Xujiadaokou Village, Shuiwan Town, Wudi County, Binzhou, Shandong, China
86--15315566186
Quick Link
Our Newsletter
Subscribe to our newsletter for discounts and more.
| Steel Strand Structure | Nominal Diameter (mm) | Diameter Tolerance (mm) | Nominal Cross-Sectional Area (mm²) | Approx. Weight per Meter (g/m) | Core Wire Diameter Range (%) |
|---|---|---|---|---|---|
| 1x7 | 9.50 (9.53) | +0.30 | 54.8 | 430 | ≥2.5 |
| 1x7 | 11.10 (11.11) | ±0.15 | 74.2 | 582 | - |
| 1x7 | 12.70 | - | 98.7 | 775 | - |
| 1x7 | 15.20 (15.24) | - | 140 | 1101 | - |
| 1x7 | 15.70 | +0.40/-0.15 | 150 | 1178 | - |
| 1x7 | 17.80 (17.78) | - | 191 (189.7) | 1500 | - |
| 1x7 | 18.90 | - | 220 | 1727 | - |
| 1x7 | 21.60 | - | 285 | 2237 | - |
| Grade | Nominal Diameter (mm) | Tolerance (mm) | Section Area (mm²) | Strand Weight (kg/1000m) | Minimum Breaking Load (KN) | Minimum Load at 1% Extension (KN) | Elongation (%) | 1000Hrs Relaxation (%) |
|---|---|---|---|---|---|---|---|---|
| 250 | 9.53 | ±0.41 | 51.61 | 405 | 89.0 | 80.1 | ≥3.5 | 2.5-3.5 |
| 250 | 11.11 | ±0.41 | 69.68 | 548 | 120.1 | 108.1 | ≥3.5 | 2.5-3.5 |
| 250 | 12.70 | ±0.41 | 92.90 | 730 | 160.1 | 144.1 | ≥3.5 | 2.5-3.5 |
| 250 | 15.24 | ±0.41 | 139.35 | 1094 | 240.2 | 216.2 | ≥3.5 | 2.5-3.5 |
| 270 | 9.53 | +0.65/-0.15 | 54.84 | 432 | 102.3 | 92.1 | ≥3.5 | 2.5-3.5 |
| 270 | 11.11 | +0.65/-0.15 | 74.19 | 582 | 137.9 | 124.1 | ≥3.5 | 2.5-3.5 |
| 270 | 12.7 | +0.65/-0.15 | 98.71 | 775 | 183.7 | 165.3 | ≥3.5 | 2.5-3.5 |
| 270 | 15.24 | +0.65/-0.15 | 140.00 | 1102 | 260.7 | 234.6 | ≥3.5 | 2.5-3.5 |
| Steel Grade | Nominal Diameter (mm) | Tolerance (mm) | Section Area (mm²) | Strand Weight (kg/1000m) | Breaking Load (KN) | Load at 0.2% Permanent Elongation (KN) | Minimum Elongation (%) | Relaxation Value 1000h (%) |
|---|---|---|---|---|---|---|---|---|
| SWPR7A | 9.3 | - | 51.61 | 405 | 88.8 | 75.5 | ≥3.5 | ≤3.0 |
| SWPR7A | 10.8 | +0.4/-0.2 | 69.68 | 546 | 120.0 | 102.0 | ≥3.5 | ≤3.0 |
| SWPR7A | 12 | +0.4/-0.2 | 92.90 | 729 | 160.0 | 136.0 | ≥3.5 | ≤3.0 |
| SWPR7A | 15 | - | 138.70 | 1101 | 240.0 | 204.0 | ≥3.5 | ≤3.0 |
| SWPR7B | 9.2 | - | 54.84 | 432 | 102.0 | 86.8 | ≥3.5 | ≤3.0 |
| SWPR7B | 11.1 | +0.4/-0.2 | 74.19 | 580 | 138.0 | 118.0 | ≥3.5 | ≤3.0 |
| SWPR7B | 12.7 | +0.4/-0.2 | 98.71 | 774 | 183.0 | 156.0 | ≥3.5 | ≤3.0 |
| SWPR7B | 15.2 | - | 138.70 | 1101 | 261.0 | 222.0 | ≥3.5 | ≤3.0 |
7-wire PC strand with 1860MPa tensile strength, low relaxation (<2.5%), and international certifications (ASTM A416, BS 5896). Corrosion-resistant options available for bridges, anchoring, and heavy construction with 50+ year lifespan.
12.7mm high carbon prestressed steel strand with 1860MPa tensile strength, low relaxation (≤2.5%), and international certifications (ASTM/GB/BS). Ideal for bridges, construction, and concrete structures with superior durability and corrosion resistance.