Xujiadaokou Village, Shuiwan Town, Wudi County, Binzhou, Shandong, China
86--15315566186
Quick Link
Our Newsletter
Subscribe to our newsletter for discounts and more.
| Structure | Wire Diameter (mm) | Wire Strand Diameter (mm) | Cross Section Area (mm²) | Nominal Tensile Strength (MPa) | Approx. Weight (kg/km) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1270 | 1370 | 1470 | 1570 | 1670 | ||||||
| 1x3 | 2.90 | 6.20 | 19.82 | 23.16 | 24.98 | 26.80 | 28.63 | 30.45 | 160.00 | |
| 3.20 | 6.40 | 24.13 | 28.19 | 30.41 | 32.63 | 34.85 | 37.07 | 195.00 | ||
| 3.50 | 7.50 | 28.86 | 33.72 | 36.38 | 39.03 | 41.69 | 44.34 | 233.00 | ||
| 4.00 | 8.60 | 37.70 | 44.05 | 47.52 | 50.99 | 54.45 | 57.92 | 304.00 | ||
1x19 galvanized steel strand made from high-carbon steel. Offers high tensile strength (1270-1670MPa), excellent corrosion resistance, and low ductility. Ideal for power lines, communication cables, and farm structures. Certified with ISO, CE, and SGS.
High-strength 1.0mm galvanized steel strand with 7x0.33 structure. Offers excellent corrosion resistance, flexibility, and precise tension control. Ideal for fiber optic cable reinforcement. Certified with ISO, CE, SGS standards.