Xujiadaokou Village, Shuiwan Town, Wudi County, Binzhou, Shandong, China
86--15315566186
Quick Link
Our Newsletter
Subscribe to our newsletter for discounts and more.
| Diameter (mm) | GB/T9944-2002 | EN 12385-4 | |||
|---|---|---|---|---|---|
| Min. Breaking Load (KN) | Approx. Weight (Kg/100m) | Min. Breaking Load (KN) 1570N/mm² | Min. Breaking Load (KN) 1770N/mm² | Approx. Weight (Kg/100m) | |
| 1.5 | 1.43 | 0.92 | 1.26 | 1.43 | 0.92 |
| 2 | 2.56 | 1.63 | 2.27 | 2.56 | 1.63 |
| 2.5 | 4 | 2.55 | 3.55 | 4 | 2.55 |
| 3 | 5.77 | 3.68 | 5.12 | 5.77 | 3.68 |
| 4 | 10.7 | 6.53 | 9.09 | 10.25 | 6.53 |
| 5 | 17.4 | 10.21 | 14.21 | 16.02 | 10.21 |
| 6 | 23.5 | 14.7 | 20.5 | 23.1 | 14.7 |
| 8 | 40.1 | 26.14 | 36.4 | 41 | 26.14 |
| 10 | 56.8 | 40.84 | 56.8 | 64.1 | 40.84 |
7x7 stainless steel wire rope (0.5-6mm) offers superior corrosion resistance with 304/316 grades, high tensile strength, and excellent wear resistance. Ideal for marine, lifting, and outdoor applications. Certified with SGS, CE, ISO standards.
Green PVC-coated steel wire rope combines high tensile strength (1670-1770MPa) with corrosion/wear resistance. Lasts 2-3x longer than standard ropes. Available in 1-12mm diameters with SGS/CE/ROHS certifications. Ideal for industrial, marine & agricultural applications.