Xujiadaokou Village, Shuiwan Town, Wudi County, Binzhou, Shandong, China
86--15315566186
Quick Link
Our Newsletter
Subscribe to our newsletter for discounts and more.
| Diameter | GB/T 20118-2006 GB 8918-2006 |
Approx. Weight KG/100M |
EN 12385-4 | Approx. Weight KG/100M |
||
|---|---|---|---|---|---|---|
| Min Breaking Load (KN) 1770 N/MM² |
Min Breaking Load (KN) 1960 N/MM² |
1770 N/MM² | 1960 N/MM² | |||
| 3 | 4.89 | 5.42 | 3.16 | 4.89 | 5.42 | 3.11 |
| 3.2 | 5.56 | 6.16 | 3.59 | 5.56 | 6.16 | 3.54 |
| 3.5 | 6.66 | 7.37 | 4.30 | 6.66 | 7.37 | 4.24 |
| 4 | 8.69 | 9.63 | 5.62 | 8.69 | 9.63 | 5.54 |
| 4.5 | 11.00 | 12.18 | 7.11 | 11.00 | 12.18 | 7.01 |
| 5 | 13.58 | 15.04 | 8.78 | 13.58 | 15.04 | 8.65 |
| 6 | 19.56 | 21.66 | 12.64 | 19.56 | 21.66 | 12.46 |
| 7 | 26.63 | 29.48 | 17.20 | 26.63 | 29.48 | 16.95 |
| 8 | 34.78 | 38.51 | 22.46 | 34.78 | 38.51 | 22.14 |
| 9 | 44.01 | 48.74 | 28.43 | 44.01 | 48.74 | 28.03 |
| 10 | 54.34 | 60.17 | 35.10 | 54.34 | 60.17 | 34.60 |
| 11 | 65.75 | 72.81 | 42.47 | 65.75 | 72.81 | 41.87 |
| 12 | 78.25 | 86.65 | 50.54 | 78.25 | 86.65 | 49.82 |
7x7 stainless steel wire rope (0.5-6mm) offers superior corrosion resistance with 304/316 grades, high tensile strength, and excellent wear resistance. Ideal for marine, lifting, and outdoor applications. Certified with SGS, CE, ISO standards.
Green PVC-coated steel wire rope combines high tensile strength (1670-1770MPa) with corrosion/wear resistance. Lasts 2-3x longer than standard ropes. Available in 1-12mm diameters with SGS/CE/ROHS certifications. Ideal for industrial, marine & agricultural applications.